500 Brickell Condos For Sale
(32) PROPERTIES
1 Bedroom Condos in 500 Brickell 500 Brickell Ave., Miami, FL 33131 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | F/SS | ||
| A1640649 | 1900 | $240,000 | $297.77 | 806 / 74 | 1 / 1 | Short Sale | details | |
| A1636477 | 3308 | $274,900 | $372.49 | 738 / 68 | 1 / 1 | Foreclosure | details | |
| A1636158 | 1508 | $275,000 | $372.63 | 738 / 68 | 1 / 1 | details | ||
| A1606149 | 1206 | $279,000 | $344.02 | 811 / 75 | 1 / 1 | details | ||
| M1471037 | 1708 | $280,000 | $379.4 | 738 / 68 | 1 / 1 | details | ||
| A1568937 | 3608 | $280,000 | $379.4 | 738 / 68 | 1 / 1 | details | ||
| A1591292 | 3200 | $284,900 | $316.2 | 901 / 83 | 1 / 1 | details | ||
| A1600645 | 2908 | $289,900 | $392.82 | 738 / 68 | 1 / 1 | details | ||
| A1539745 | 1904 | $290,000 | $392.95 | 738 / 68 | 1 / 1 | details | ||
| A1640236 | 3108 | $294,995 | $399.72 | 738 / 68 | 1 / 1 | details | ||
| A1585848 | 2103 | $295,000 | $391.25 | 754 / 70 | 1 / 1 | details | ||
| A1640331 | 3204 | $295,000 | $399.73 | 738 / 68 | 1 / 1 | details | ||
| A1627285 | 3404 | $299,000 | $405.15 | 738 / 68 | 1 / 1 | details | ||
| M1507430 | 2903 | $310,000 | $340.29 | 911 / 84 | 1 / 1 | details | ||
| A1636893 | 3706 | $315,000 | $426.83 | 738 / 68 | 1 / 1 | details | ||
| A1633266 | 4200 | $350,000 | $388.46 | 901 / 83 | 1 / 1 | details | ||
| A1642870 | 1100 | $375,000 | $465.26 | 806 / 74 | 1 / 1 | details | ||
2 Bedroom Condos in 500 Brickell 500 Brickell Ave., Miami, FL 33131 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | F/SS | ||
| A1638826 | 1610 | $375,000 | $312.5 | 1,200 / 111 | 2 / 2 | details | ||
| M1470989 | 1602 | $379,900 | $309.87 | 1,226 / 113 | 2 / 2 | details | ||
| A1607478 | 1607 | $380,000 | $317.46 | 1,197 / 111 | 2 / 2 | details | ||
| A1626121 | 1703 | $385,000 | $346.53 | 1,111 / 103 | 2 / 2 | details | ||
| A1608779 | 2310 | $389,000 | $324.98 | 1,197 / 111 | 2 / 2 | details | ||
| A1599822 | 402 | $435,000 | $359.5 | 1,210 / 112 | 2 / 2 | details | ||
| A1541735 | 301 | $438,800 | $362.64 | 1,210 / 112 | 2 / 2 | details | ||
| M1500030 | 2501 | $479,900 | $427.34 | 1,123 / 104 | 2 / 2 | details | ||
| A1558981 | 2502 | $480,000 | $427.43 | 1,123 / 104 | 2 / 2 | details | ||
| A1634342 | 4107 | $485,000 | $376.26 | 1,289 / 119 | 2 / 2 | details | ||
| A1551761 | 4105 | $489,000 | $440.14 | 1,111 / 103 | 2 / 2 | details | ||
| A1627309 | 4110 | $495,000 | $380.77 | 1,300 / 120 | 2 / 2 | details | ||
| M1502574 | 3607 | $590,000 | $492.9 | 1,197 / 111 | 2 / 2 | details | ||
| M1361739 | PH4303 | $675,000 | $523.66 | 1,289 / 119 | 2 / 2 | details | ||
3 Bedroom Condos in 500 Brickell 500 Brickell Ave., Miami, FL 33131 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | F/SS | ||
| A1630330 | 4001 | $720,000 | $445.54 | 1,616 / 150 | 3 / 3 | details | ||
VIEW LARGER SUMMARIES
|
$240,000 500 BRICKELL AV unit 1900 MIAMI, FL 33131 |
|
$274,900 500 BRICKELL AV unit 3308 MIAMI, FL 33131 |
|
$275,000 55 SE 6 ST unit 1508 MIAMI, FL 33131 |
|
$279,000 500 BRICKELL AV unit 1206 MIAMI, FL 33131 |
|
$280,000 55 SE 6 ST unit 1708 MIAMI, FL 33131 |
|
$280,000 55 SE 6 ST unit 3608 MIAMI, FL 33131 |
|
$284,900 55 SE 6 ST unit 3200 MIAMI, FL 33131 |
|
$289,900 55 SE 6 ST unit 2908 MIAMI, FL 33131 |
|
$290,000 55 SE 6 ST unit 1904 MIAMI, FL 33131 |
|
$294,995 55 SE 6 ST unit 3108 MIAMI, FL 33131 |
|
$295,000 500 BRICKELL AV unit 2103 MIAMI, FL 33131 |
|
$295,000 55 SE 6 ST unit 3204 MIAMI, FL 33131 |
|
$299,000 500 BRICKELL AV unit 3404 MIAMI, FL 33133 |
|
$310,000 500 BRICKELL AV unit 2903 MIAMI, FL 33131 |
|
$315,000 500 BRICKELL AV unit 3706 MIAMI, FL 33133 |
|
$350,000 55 SE 6 ST unit 4200 MIAMI, FL 33131 |
|
$375,000 55 SE 6 ST unit 1610 MIAMI, FL 33131 |
|
$375,000 55 SE 6 ST unit 1100 MIAMI, FL 33131 |
|
$379,900 55 SE 6 ST unit 1602 MIAMI, FL 33131 |
|
$380,000 500 BRICKELL AV unit 1607 MIAMI, FL 33131 |
|
$385,000 55 SE 6 ST unit 1703 MIAMI, FL 33131 |
|
$389,000 500 BRICKELL AV unit 2310 MIAMI, FL 33131 |
|
$435,000 500 BRICKELL AV unit 402 MIAMI, FL 33131 |
|
$438,800 500 BRICKELL AV unit 301 MIAMI, FL 33131 |
|
$479,900 55 SE 6 ST unit 2501 MIAMI, FL 33131 |
|
$480,000 55 SE 6 ST unit 2502 MIAMI, FL 33131 |
|
$485,000 500 BRICKELL AV unit 4107 MIAMI, FL 33131 |
|
$489,000 55 SE 6 ST unit 4105 MIAMI, FL 33131 |
|
$495,000 55 SE 6 ST unit 4110 MIAMI, FL 33131 |
|
$590,000 500 BRICKELL AV unit 3607 MIAMI, FL 33131 |
|
$675,000 55 SE 6TH AVENUE unit PH4303 MIAMI, FL 33131 |
|
$720,000 500 BRICKELL AV unit 4001 MIAMI, FL 33131 |
