Decoplage Condos For Rent
(87) PROPERTIES
0 Bedroom Condos in Decoplage 100 Lincoln Road, Miami Beach, FL 33139 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | Furnished | ||
| A1560775 | 1147A | $1,500 | $51.48 | 350 / 32 | 0 / 1 | Yes | details | |
| A1785053 | 604 | $1,500 | $32.76 | 550 / 51 | 0 / 1 | Yes | details | |
| A1784152 | 505 | $1,500 | $33.96 | 530 / 49 | 0 / 1 | details | ||
| A1784079 | 405 | $1,500 | $33.96 | 530 / 49 | 0 / 1 | details | ||
| A1790126 | 901 | $1,500 | $32.76 | 550 / 51 | 0 / 1 | Yes | details | |
| A1768045 | 315 | $1,525 | $36.6 | 500 / 46 | 0 / 1 | Yes | details | |
| A1785556 | 1406 | $1,600 | $36.24 | 530 / 49 | 0 / 1 | Yes | details | |
| A1769130 | 426 | $1,600 | $34.92 | 550 / 51 | 0 / 1 | Yes | details | |
| A1690318 | 1525 | $1,650 | $35.04 | 565 / 52 | 0 / 1 | Yes | details | |
| A1682615 | 503 | $1,700 | $38.52 | 530 / 49 | 0 / 1 | Yes | details | |
| A1768816 | 1201 | $1,700 | $37.08 | 550 / 51 | 0 / 1 | Yes | details | |
| A1788086 | 432 | $1,750 | $38.52 | 545 / 50 | 0 / 1 | Yes | details | |
| A1732721 | 1206 | $1,800 | $40.8 | 530 / 49 | 0 / 1 | Yes | details | |
| A1665523 | 1039 | $1,800 | $39.24 | 550 / 51 | 0 / 1 | Yes | details | |
| A1720997 | 1406 | $1,900 | $42.96 | 530 / 49 | 0 / 1 | Yes | details | |
| M1500298 | 1611/A | $2,000 | $43.68 | 550 / 51 | 0 / 1 | Yes | details | |
| A1631977 | 1439 | $2,000 | $0 | 0 / 1 | details | |||
| A1715463 | 931 | $2,000 | $42.48 | 565 / 52 | 0 / 1 | Yes | details | |
| A1790155 | 1139 | $2,000 | $43.68 | 550 / 51 | 0 / 1 | Yes | details | |
| A1784877 | 806 | $2,100 | $47.52 | 530 / 49 | 0 / 1 | Yes | details | |
| A1659729 | 438 | $2,200 | $48 | 550 / 51 | 0 / 1 | Yes | details | |
| A1701440 | 330 | $2,200 | $48 | 550 / 51 | 0 / 1 | Yes | details | |
| A1712592 | 1245 | $2,200 | $49.8 | 530 / 49 | 0 / 1 | Yes | details | |
| A1748206 | 306 | $2,200 | $0 | 0 / 1 | Yes | details | ||
| A1666590 | 1516 | $2,200 | $0 | 0 / 1 | Yes | details | ||
| A1666826 | 1116 | $2,250 | $0 | 0 / 1 | Yes | details | ||
| A1774958 | 817 | $2,300 | $53.04 | 520 / 48 | 0 / 1 | Yes | details | |
| A1777201 | 546 | $2,400 | $55.44 | 520 / 48 | 0 / 1 | Yes | details | |
| A1740931 | 903 | $2,400 | $54.36 | 530 / 49 | 0 / 1 | Yes | details | |
| A1659422 | 637 | $2,400 | $54.36 | 530 / 49 | 0 / 1 | Yes | details | |
| A1785418 | 428 | $2,400 | $52.32 | 550 / 51 | 0 / 1 | Yes | details | |
| A1786848 | 640 | $2,500 | $56.64 | 530 / 49 | 0 / 1 | Yes | details | |
| A1741986 | 332 | $2,500 | $55.08 | 545 / 50 | 0 / 1 | Yes | details | |
| A1650013 | 1631 | $2,500 | $53.04 | 565 / 52 | 0 / 1 | Yes | details | |
| A1765042 | 419 | $2,500 | $54.6 | 550 / 51 | 0 / 1 | Yes | details | |
| A1783853 | 430 | $2,500 | $54.6 | 550 / 51 | 0 / 1 | Yes | details | |
| A1656329 | 1236 | $2,600 | $58.32 | 535 / 49 | 0 / 1 | Yes | details | |
| A1699367 | 1637 | $2,600 | $58.92 | 530 / 49 | 0 / 1 | Yes | details | |
| A1721618 | 1436 | $2,600 | $58.32 | 535 / 49 | 0 / 1 | Yes | details | |
| A1770889 | 736 | $2,900 | $65.04 | 535 / 49 | 0 / 1 | Yes | details | |
1 Bedroom Condos in Decoplage 100 Lincoln Road, Miami Beach, FL 33139 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | Furnished | ||
| A1768756 | 1216 | $1,500 | $33 | 545 / 50 | 1 / 1 | details | ||
| A1677173 | 1431 | $1,700 | $36.12 | 565 / 52 | 1 / 1 | Yes | details | |
| A1785055 | 1045 | $1,800 | $40.8 | 530 / 49 | 1 / 1 | Yes | details | |
| A1785401 | 1531 | $1,800 | $38.28 | 565 / 52 | 1 / 1 | Yes | details | |
| A1725348 | 1035 | $2,200 | $39.12 | 675 / 62 | 1 / 1 | Yes | details | |
| A1757702 | 908 | $2,250 | $31.2 | 865 / 80 | 1 / 1 | Yes | details | |
| A1775415 | 543 | $2,350 | $33.36 | 845 / 78 | 1 / 1 | Yes | details | |
| A1709268 | 1509 | $2,400 | $55.92 | 515 / 47 | 1 / 1 | Yes | details | |
| A1789879 | 1502 | $2,400 | $35.16 | 820 / 76 | 1 / 1 | Yes | details | |
| M1433797 | 711B | $2,400 | $36 | 800 / 74 | 1 / 1 | Yes | details | |
| A1721299 | 633 | $2,500 | $33.72 | 890 / 82 | 1 / 1 | Yes | details | |
| A1618309 | 744 | $2,500 | $35.52 | 845 / 78 | 1 / 1 | Yes | details | |
| A1514664 | 1423 | $2,500 | $33.72 | 890 / 82 | 1 / 1 | Yes | details | |
| M1457355 | 1034 | $2,500 | $42.84 | 700 / 65 | 1 / 1 | Yes | details | |
| A1773081 | 710 | $2,500 | $35.88 | 835 / 77 | 1 / 1 | Yes | details | |
| A1653014 | 1110 | $2,500 | $35.88 | 835 / 77 | 1 / 1 | Yes | details | |
| A1781050 | 1133 | $2,500 | $33.72 | 890 / 82 | 1 / 1 | Yes | details | |
| A1665563 | 333 | $2,500 | $33.72 | 890 / 82 | 1 / 1 | Yes | details | |
| A1786342 | 638 | $2,550 | $55.68 | 550 / 51 | 1 / 1 | Yes | details | |
| A1608529 | 1215 | $2,600 | $54.72 | 570 / 52 | 1 / 1 | Yes | details | |
| A1701324 | 615 | $2,600 | $54.72 | 570 / 52 | 1 / 1 | Yes | details | |
| M1476620 | 1540 | $2,600 | $58.32 | 535 / 49 | 1 / 1 | Yes | details | |
| A1668011 | 342 | $2,600 | $35.4 | 880 / 81 | 1 / 1 | Yes | details | |
| A1784164 | 1010 | $2,700 | $38.76 | 835 / 77 | 1 / 1 | details | ||
| A1783831 | 1221 | $2,800 | $39.48 | 850 / 78 | 1 / 1 | Yes | details | |
| A1625905 | 434 | $3,000 | $51.48 | 700 / 65 | 1 / 1 | Yes | details | |
| A1776170 | 1235 | $3,000 | $0 | 1 / 1 | Yes | details | ||
| A1664316 | 1608 | $3,200 | $44.4 | 865 / 80 | 1 / 1 | Yes | details | |
| A1664337 | 1433 | $3,200 | $43.2 | 890 / 82 | 1 / 1 | Yes | details | |
| A1545409 | 1241 | $3,200 | $43.68 | 880 / 81 | 1 / 1 | Yes | details | |
| A1620814 | 741 | $3,200 | $43.68 | 880 / 81 | 1 / 1 | Yes | details | |
| A1746431 | 1121 | $3,300 | $0 | 1 / 1 | Yes | details | ||
| M1500299 | 1611/B | $3,500 | $466.68 | 90 / 8 | 1 / 1 | Yes | details | |
| A1713005 | 934 | $3,500 | $60 | 700 / 65 | 1 / 1 | Yes | details | |
| A1741290 | 1102 | $3,500 | $51.24 | 820 / 76 | 1 / 1 | Yes | details | |
| A1783843 | 442 | $3,500 | $47.76 | 880 / 81 | 1 / 1 | Yes | details | |
| A1620777 | 943 | $4,000 | $56.76 | 845 / 78 | 1 / 1 | Yes | details | |
| A1783835 | 322 | $4,000 | $56.52 | 850 / 78 | 1 / 2 | Yes | details | |
| A1785546 | 844 | $4,500 | $63.96 | 845 / 78 | 1 / 1 | Yes | details | |
2 Bedroom Condos in Decoplage 100 Lincoln Road, Miami Beach, FL 33139 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | Furnished | ||
| A1784339 | 1122 | $4,000 | $56.52 | 850 / 78 | 2 / 2 | Yes | details | |
| A1775132 | 1548 | $4,500 | $45.36 | 1,190 / 110 | 2 / 2 | Yes | details | |
| M1500297 | 1611 | $5,000 | $50.4 | 1,190 / 110 | 2 / 2 | Yes | details | |
| A1718222 | PH7 | $6,000 | $48 | 1,500 / 139 | 2 / 2 | details | ||
| A1736466 | 1511 | $6,000 | $60.48 | 1,190 / 110 | 2 / 2 | Yes | details | |
| A1785537 | 347 | $7,000 | $70.56 | 1,190 / 110 | 2 / 2 | Yes | details | |
| A1784988 | PH1 | $8,000 | $84.96 | 1,130 / 104 | 2 / 2 | Yes | details | |
| A1785491 | 648 | $9,000 | $90.72 | 1,190 / 110 | 2 / 2 | Yes | details | |
VIEW LARGER SUMMARIES
|
$1,500 100 LINCOLN RD unit 1147A MIAMI BEACH, FL 33139 |
|
$1,500 100 LINCOLN RD unit 1216 MIAMI BEACH, FL 33139 |
|
$1,500 100 LINCOLN RD unit 604 MIAMI BEACH, FL 33139 |
|
$1,500 100 LINCOLN RD unit 505 MIAMI BEACH, FL 33139 |
|
$1,500 100 LINCOLN RD unit 405 MIAMI BEACH, FL 33139 |
|
$1,500 100 LINCOLN RD unit 901 MIAMI BEACH, FL 33139 |
|
$1,525 100 LINCOLN RD unit 315 MIAMI BEACH, FL 33139 |
|
$1,600 100 LINCOLN RD unit 1406 MIAMI BEACH, FL 33139 |
|
$1,600 100 LINCOLN RD unit 426 MIAMI BEACH, FL 33139 |
|
$1,650 100 LINCOLN RD unit 1525 MIAMI BEACH, FL 33139 |
|
$1,700 100 LINCOLN RD unit 1431 MIAMI BEACH, FL 33139 |
|
$1,700 100 LINCOLN RD unit 503 MIAMI BEACH, FL 33139 |
|
$1,700 100 LINCOLN RD unit 1201 MIAMI BEACH, FL 33139 |
|
$1,750 100 LINCOLN RD unit 432 MIAMI BEACH, FL 33139 |
|
$1,800 100 LINCOLN RD unit 1206 MIAMI BEACH, FL 33139 |
|
$1,800 100 LINCOLN RD unit 1039 MIAMI BEACH, FL 33139 |
|
$1,800 100 LINCOLN RD unit 1045 MIAMI BEACH, FL 33139 |
|
$1,800 100 LINCOLN RD unit 1531 MIAMI BEACH, FL 33139 |
|
$1,900 100 LINCOLN RD unit 1406 MIAMI BEACH, FL 33139 |
|
$2,000 100 LINCOLN RD unit 1611/A MIAMI BEACH, FL 33139 |
|
$2,000 100 LINCOLN unit 1439 MIAMI BEACH, FL 33139 |
|
$2,000 100 LINCOLN RD unit 931 MIAMI BEACH, FL 33139 |
|
$2,000 100 LINCOLN RD unit 1139 MIAMI BEACH, FL 33139 |
|
$2,100 100 NE LINCOLN RD unit 806 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN RD unit 438 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN RD unit 330 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN RD unit 1245 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN RD unit 306 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN RD unit 1035 MIAMI BEACH, FL 33139 |
|
$2,200 100 LINCOLN unit 1516 MIAMI BEACH, FL 33139 |
|
$2,250 100 LINCOLN RD unit 908 MIAMI BEACH, FL 33139 |
|
$2,250 100 LINCOLN unit 1116 MIAMI BEACH, FL 33139 |
|
$2,300 100 LINCOLN RD unit 817 MIAMI BEACH, FL 33139 |
|
$2,350 100 LINCOLN RD unit 543 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 1509 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 546 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 1502 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 903 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 711B MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 637 MIAMI BEACH, FL 33139 |
|
$2,400 100 LINCOLN RD unit 428 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 640 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 633 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 332 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 744 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 1631 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 1423 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 1034 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 710 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 419 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 1110 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 430 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 1133 MIAMI BEACH, FL 33139 |
|
$2,500 100 LINCOLN RD unit 333 MIAMI BEACH, FL 33139 |
|
$2,550 100 LINCOLN RD unit 638 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 1236 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 1637 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 1215 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 615 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 1540 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 1436 MIAMI BEACH, FL 33139 |
|
$2,600 100 LINCOLN RD unit 342 MIAMI BEACH, FL 33139 |
|
$2,700 100 LINCOLN RD unit 1010 MIAMI BEACH, FL 33139 |
|
$2,800 100 LINCOLN RD unit 1221 MIAMI BEACH, FL 33139 |
|
$2,900 100 LINCOLN RD unit 736 MIAMI BEACH, FL 33139 |
|
$3,000 100 LINCOLN RD unit 434 MIAMI BEACH, FL 33139 |
|
$3,000 100 LINCOLN RD unit 1235 MIAMI BEACH, FL 33139 |
|
$3,200 100 LINCOLN RD unit 1608 MIAMI BEACH, FL 33139 |
|
$3,200 100 LINCOLN RD unit 1433 MIAMI BEACH, FL 33139 |
|
$3,200 100 LINCOLN RD unit 1241 MIAMI BEACH, FL 33139 |
|
$3,200 100 LINCOLN RD unit 741 MIAMI BEACH, FL 33139 |
|
$3,300 100 LINCOLN unit 1121 MIAMI BEACH, FL 33139 |
|
$3,500 100 LINCOLN RD unit 1611/B MIAMI BEACH, FL 33139 |
|
$3,500 100 LINCOLN RD unit 934 MIAMI BEACH, FL 33139 |
|
$3,500 100 LINCOLN RD unit 1102 MIAMI BEACH, FL 33139 |
|
$3,500 100 LINCOLN RD unit 442 MIAMI BEACH, FL 33139 |
|
$4,000 100 LINCOLN RD unit 943 MIAMI BEACH, FL 33139 |
|
$4,000 100 LINCOLN RD unit 322 MIAMI BEACH, FL 33139 |
|
$4,000 100 W LINCOLN RD unit 1122 MIAMI BEACH, FL 33139 |
|
$4,500 100 LINCOLN RD unit 844 MIAMI BEACH, FL 33139 |
|
$4,500 100 LINCOLN RD unit 1548 MIAMI BEACH, FL 33139 |
|
$5,000 100 LINCOLN RD unit 1611 MIAMI BEACH, FL 33139 |
|
$6,000 100 LINCOLN RD unit PH7 MIAMI BEACH, FL 33139 |
|
$6,000 100 LINCOLN RD unit 1511 MIAMI BEACH, FL 33139 |
|
$7,000 100 LINCOLN RD unit 347 MIAMI BEACH, FL 33139 |
|
$8,000 100 LINCOLN RD unit PH1 MIAMI BEACH, FL 33139 |
|
$9,000 100 LINCOLN RD unit 648 MIAMI BEACH, FL 33139 |
