Yacht Club Condos For Sale
(11) PROPERTIES
1 Bedroom Condos in Yacht Club 90 Alton Road, Miami Beach/fl/33139 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | F/SS | ||
| A1624689 | 1405 | $409,000 | $552.7 | 740 / 68 | 1 / 1 | details | ||
| A1627293 | 2205 | $460,000 | $621.62 | 740 / 68 | 1 / 1 | details | ||
| A1595930 | 1708 | $526,000 | $674.36 | 780 / 72 | 1 / 1 | details | ||
| A1581366 | 2906 | $610,000 | $782.05 | 780 / 72 | 1 / 1 | details | ||
2 Bedroom Condos in Yacht Club 90 Alton Road, Miami Beach/fl/33139 |
||||||||
| MLS | Unit | List Price | Price/SF | S.F. / m2 | Bd / Ba | F/SS | ||
| A1537619 | 710 | $589,500 | $540.83 | 1,090 / 101 | 2 / 2 | details | ||
| A1601907 | 811 | $650,000 | $575.22 | 1,130 / 104 | 2 / 2 | details | ||
| A1564759 | 2603 | $719,900 | $666.57 | 1,080 / 100 | 2 / 2 | details | ||
| A1577007 | 2403 | $775,000 | $717.59 | 1,080 / 100 | 2 / 2 | details | ||
| A1634183 | 2104 | $785,000 | $720.18 | 1,090 / 101 | 2 / 2 | details | ||
| A1617113 | 1910 | $820,000 | $752.29 | 1,090 / 101 | 2 / 2 | details | ||
| A1570130 | 1804 | $840,000 | $770.64 | 1,090 / 101 | 2 / 2 | details | ||
VIEW LARGER SUMMARIES
|
$409,000 90 ALTON RD unit 1405 MIAMI BEACH, FL 33139 |
|
$460,000 90 ALTON RD unit 2205 MIAMI BEACH, FL 33139 |
|
$526,000 90 ALTON RD unit 1708 MIAMI BEACH, FL 33139 |
|
$589,500 90 ALTON RD unit 710 MIAMI BEACH, FL 33139 |
|
$610,000 90 ALTON RD unit 2906 MIAMI BEACH, FL 33139 |
|
$650,000 90 ALTON RD unit 811 MIAMI BEACH, FL 33139 |
|
$719,900 90 ALTON RD unit 2603 MIAMI BEACH, FL 33139 |
|
$775,000 90 ALTON RD unit 2403 MIAMI BEACH, FL 33139 |
|
$785,000 90 ALTON RD unit 2104 MIAMI BEACH, FL 33139 |
|
$820,000 90 ALTON RD unit 1910 MIAMI BEACH, FL 33139 |
|
$840,000 90 ALTON RD unit 1804 MIAMI BEACH, FL 33139 |
